Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Western New Eng. () -VS- Williams ()

Box Score

Western New Eng. logo
0
vs
Williams logo
3

Western New Eng. ()
-VS-
Williams ()

Team Score By Period
Team 1 2 3
Western New Eng. WESTERN NEW ENG. 17 12 19
Winner Williams WILLIAMS 25 25 25
Date:
9/21/2013
Time:
4:00 PM
Site:
Williamstown, MA ()
Attendance:
0
VIEW
Match History vs Williams

Match Details

Game Statistics By Set
Set Western New Eng. Williams
K E TA % K E TA %
Set #1 8 5 34 .088 14 3 32 .344
Set #2 6 4 27 .074 15 4 32 .344
Set #3 10 5 31 .161 14 5 33 .273
Total 24 14 92 .109 43 12 97 .320
Team Statistical Comparison
Statistic Team Comparison
WESTERN NEW ENG. - WILLIAMS
Points
30.0
59.0
Kills
24
43
Aces
1
8
Blocks
5
8
Assists
23
38
Digs
37
48

Game Leaders

WESTERN NEW ENG. - Leaders
Statistic Leaders
Kills Frank, Devyn (8), Pollet, Maureen (6), Armstrong, Kelsey (4)
Aces Ouimette, Kendra (1)
Blocks Pollet, Maureen (3), Hajdusek, Carolyn (2), Frank, Devyn (2)
Assists Sincero, Jessica (10), Meachem, Rachel (9), Leuck, Jenna (3)
Digs Kucharski, Grace (18), Cameron, Kasey (9), Ouimette, Kendra (5)
WILLIAMS - Leaders
Statistic Leaders
Kills Tori Jasuta (14), Raea Rasmussen (9), Claire Miller (7)
Aces Ryan Farley (3), Emily O'Day (2), Mandy Schott (2)
Blocks Raea Rasmussen (5), Emily Doll (3), Tori Jasuta (2)
Assists Ryan Farley (34), Emily O'Day (1), Tori Jasuta (1)
Digs Tori Jasuta (14), Emily Doll (10), Ryan Farley (6)

Individual Statistics

Western New Eng.

WESTERN NEW ENG. - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sincero, Jessica 3 2 0 5 .400 10 0 0 2 0-2 0 1 0 1 2 0 2.5
9 9 Hajdusek, Carolyn 3 1 2 9 -.111 0 0 0 0 0-0 0 2 0 0 0 0 2.0
10 10 Meachem, Rachel 3 1 0 1 1.000 9 0 0 0 0-0 0 0 0 2 0 0 1.0
12 12 Ouimette, Kendra 3 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 2 1.0
13 13 Cameron, Kasey 3 2 6 23 -.174 0 0 0 0 0-0 0 0 0 9 0 4 2.0
16 16 Pollet, Maureen 3 6 1 11 .455 0 0 0 0 0-0 1 2 1 0 0 0 8.0
17 17 Frank, Devyn 3 8 3 24 .208 0 0 0 1 0-1 0 2 0 1 0 0 9.0
11 11 Armstrong, Kelsey 2 4 1 13 .231 0 0 0 0 0-0 0 1 0 0 0 0 4.5
14 14 Kucharski, Grace 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 18 0 2 0.0
3 3 Leuck, Jenna 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 McGran, Emily 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 24 14 92 .109 23 0 1 5 1-5 1 8 1 37 2 8 30
WESTERN NEW ENG. - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sincero, Jessica 3 0 1 0 1 2 0 2.5
9 9 Hajdusek, Carolyn 3 0 2 0 0 0 0 2.0
10 10 Meachem, Rachel 3 0 0 0 2 0 0 1.0
12 12 Ouimette, Kendra 3 0 0 0 5 0 2 1.0
13 13 Cameron, Kasey 3 0 0 0 9 0 4 2.0
16 16 Pollet, Maureen 3 1 2 1 0 0 0 8.0
17 17 Frank, Devyn 3 0 2 0 1 0 0 9.0
11 11 Armstrong, Kelsey 2 0 1 0 0 0 0 4.5
14 14 Kucharski, Grace 2 0 0 0 18 0 2 0.0
3 3 Leuck, Jenna 1 0 0 0 1 0 0 0.0
4 4 McGran, Emily 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 8 1 37 2 8 30

Williams

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Emily O'Day 3 0 0 0 0 1 0 2 1 2-1 0 0 0 4 0 0 2.0
6 6 Raea Rasmussen 3 9 0 15 .600 0 0 0 1 0-1 0 5 0 2 0 0 11.5
8 8 Ryan Farley 3 2 0 4 .500 34 0 3 1 3-1 0 1 0 6 1 0 5.5
9 9 Tori Jasuta 3 14 4 31 .323 1 0 0 0 0-0 1 1 0 14 1 0 15.5
13 13 Mandy Schott 3 0 0 0 0 1 0 2 1 2-1 0 0 0 6 0 1 2.0
14 14 Emily Doll 3 6 4 18 .111 0 0 0 2 0-2 0 3 0 10 0 0 7.5
4 4 Claire Miller 2 7 2 14 .357 0 0 0 0 0-0 0 0 0 2 0 0 7.0
12 12 Catherine Egan 2 0 0 4 .000 1 0 1 1 1-1 0 2 1 0 0 0 2.0
2 2 Funmi Adejobi 1 1 0 1 1.000 0 0 0 1 0-1 0 1 0 1 0 0 1.5
5 5 Anna Spellman 1 3 1 8 .250 0 0 0 0 0-0 0 1 0 2 0 0 3.5
10 10 Taylor Donze 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Katherine Lane 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Catie Bennell 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 43 12 97 .320 38 0 8 8 8-8 1 14 1 48 2 1 59
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Emily O'Day 3 0 0 0 4 0 0 2.0
6 6 Raea Rasmussen 3 0 5 0 2 0 0 11.5
8 8 Ryan Farley 3 0 1 0 6 1 0 5.5
9 9 Tori Jasuta 3 1 1 0 14 1 0 15.5
13 13 Mandy Schott 3 0 0 0 6 0 1 2.0
14 14 Emily Doll 3 0 3 0 10 0 0 7.5
4 4 Claire Miller 2 0 0 0 2 0 0 7.0
12 12 Catherine Egan 2 0 2 1 0 0 0 2.0
2 2 Funmi Adejobi 1 0 1 0 1 0 0 1.5
5 5 Anna Spellman 1 0 1 0 2 0 0 3.5
10 10 Taylor Donze 1 0 0 0 1 0 0 0.0
11 11 Katherine Lane 1 0 0 0 0 0 0 1.0
15 15 Catie Bennell 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 14 1 48 2 1 59