Skip To Main Content

Western New England University

The Official Home of Western New England University Athletics

Western New Eng. (6-12/3-4)-VS-Gordon (13-3/5-2)

Box Score

Western New Eng. logo
12
vs
Gordon logo
20

Western New Eng. (6-12/3-4)
-VS-
Gordon (13-3/5-2)

Team Score By Period
Team F Total
Western New Eng. 9 3 12
Winner Gordon 9 11 20
WNE
Scannapieco, Jessica (5); Toomy, Katie (3); McRoberts, Liz (2); Doyle, Megan (1); Miano, Veronica (1)
GC
Anna Blomberg (8); Jordan Alexander (5); Jocie Knaus (3); Kari Christensen (2); Stephanie Fitzgerald (1); Abby Illian (1)
Date:
4/28/2012
Start:
4:00pm
Time:
1:45
Attendance:
100
Location:
Wenham, Mass.
Stadium:
Brigham Complex
VIEW
Match History vs Gordon

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WNE GC
WNE 1st 26:37 Veronica Miano Unassisted 1 0
GC 1st 24:30 Anna Blomberg Jordan Alexander 1 1
WNE 1st 23:03 Liz McRoberts Megan Doyle 2 1
GC 1st 21:55 Kari Christensen Unassisted 2 2
GC 1st 20:49 Anna Blomberg Unassisted 2 3
GC 1st 19:59 Anna Blomberg Unassisted 2 4
GC 1st 18:38 Jocie Knaus Unassisted 2 5
GC 1st 18:14 Anna Blomberg Jordan Alexander 2 6
WNE 1st 18:00 Katie Toomy Unassisted 3 6
WNE 1st 16:47 Megan Doyle Katie Toomy 4 6
WNE 1st 13:24 Jessica Scannapieco Unassisted 5 6
GC 1st 12:32 Abby Illian Jordan Alexander 5 7
WNE 1st 12:11 Katie Toomy (UP) Jessica Scannapieco 6 7
WNE 1st 10:06 Katie Toomy Unassisted 7 7
WNE 1st 05:56 Jessica Scannapieco Unassisted 8 7
WNE 1st 04:25 Jessica Scannapieco Unassisted 9 7
GC 1st 03:47 Stephanie Fitzgerald Unassisted 9 8
GC 1st 00:52 Anna Blomberg (DN) Stephanie Fitzgerald 9 9
GC 2nd 27:10 Kari Christensen Anna Blomberg 9 10
GC 2nd 24:39 Jordan Alexander Unassisted 9 11
WNE 2nd 23:55 Jessica Scannapieco Unassisted 10 11
GC 2nd 22:06 Anna Blomberg Unassisted 10 12
GC 2nd 19:53 Jordan Alexander Unassisted 10 13
GC 2nd 19:42 Jocie Knaus Unassisted 10 14
WNE 2nd 18:54 Liz McRoberts Katie Toomy 11 14
GC 2nd 14:32 Jocie Knaus Unassisted 11 15
GC 2nd 11:39 Anna Blomberg Unassisted 11 16
GC 2nd 08:59 Anna Blomberg (UP) Jordan Alexander 11 17
GC 2nd 07:40 Jordan Alexander Krysti Leach 11 18
WNE 2nd 06:54 Jessica Scannapieco Katie Toomy 12 18
GC 2nd 01:31 Jordan Alexander Unassisted 12 19
GC 2nd 00:09 Jordan Alexander (UP) Abby Illian 12 20

Penalty Summary

Penalty Summary
Team Period Time Player Type
GC 1st 12:15 Anna Blomberg YELLOW CARD
GC 1st 02:30 Abby Illian YELLOW CARD
GC 1st 00:19 Alana Woods YELLOW CARD
WNE 2nd 26:22 Andrea Almeida YELLOW CARD
WNE 2nd 26:12 Taylor Checchia YELLOW CARD
WNE 2nd 21:20 Katie Toomy YELLOW CARD
WNE 2nd 10:33 Taylor Checchia YELLOW CARD
WNE 2nd 00:42 Jillian Saley YELLOW CARD
WNE 2nd 00:09 Jessica Stumpf YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Western New Eng. 17 16 33
Gordon 24 18 42
Shots On Goal
Western New Eng. 15 12 27
Gordon 19 16 35
Saves
Western New Eng. 10 5 15
Gordon 6 9 15
Turnovers
Western New Eng. 8 8 16
Gordon 10 6 16
Clears
Western New Eng. 8-9 4-5 12-14
Gordon 11-11 11-11 22-22
Ground Balls
Western New Eng. 5 7 12
Gordon 7 14 21
Draw Controls
Western New Eng. 8 9 17
Gordon 11 6 17
Free-Position Shots
Western New Eng. 2-5 0-4 2-9
Gordon 2-8 3-3 5-11

Individual Statistics

Western New Eng. 12

Western New Eng. 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Toomy, Katie 3 3 6 10 9 1 2 1 5 0 0-4
4 Checchia, Taylor 0 0 0 0 0 1 0 0 0 0
6 Doyle, Megan 1 1 2 4 2 0 4 0 4 0 0-1
7 Bernas, Julia 0 0 0 1 0 0 1 0 0 0
9 Stumpf, Jessica 0 0 0 0 0 0 1 1 0 0
12 Stevens, Sarah 0 0 0 0 0 1 1 0 0 0
13 Saley, Jillian 0 0 0 0 0 1 1 0 0 0
14 Almeida, Andrea 0 0 0 0 0 2 0 0 0 0
15 Miano, Veronica 1 0 1 1 1 2 0 0 0 0 1-1
16 Scannapieco, Jessica 5 1 6 8 7 0 0 1 2 0 1-1
18 Pepe, Ali 0 0 0 0 0 1 0 0 0 0
19 Green, Julianne 0 0 0 3 3 1 1 0 0 0
21 Perry, Melissa 0 0 0 0 0 0 0 0 0 0
22 Sherman, Kelsey 0 0 0 3 2 2 2 0 0 0 0-2
GK 23 Castleman, Emily 0 0 0 0 0 0 2 0 0 0
24 McRoberts, Liz 2 0 2 3 3 0 1 0 6 0
Totals 12 5 17 33 27 12 16 3 17 0 2-9

Gordon 20

Gordon 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Jocie Knaus 3 0 3 8 8 2 2 1 0 0 2-2
2 Alana Woods 0 0 0 0 0 0 0 0 0 0
5 Parisa Hassanzadeh 0 0 0 0 0 3 1 0 0 0
7 Hala Coker 0 0 0 0 0 0 0 0 0 0
10 Stephanie Fitzgerald 1 1 2 2 1 4 2 2 7 0
11 Jordan Alexander 5 4 9 12 9 1 5 0 0 0 1-3
14 Krysti Leach 0 1 1 3 2 2 0 1 5 0 0-3
15 Jane Dietrich 0 0 0 2 2 1 1 0 0 0
GK 17 Danielle Maguire 0 0 0 0 0 0 1 0 0 0
18 Anna Blomberg 8 1 9 11 9 1 1 1 5 0 2-3
20 Abby Illian 1 1 2 2 2 0 0 0 0 0
22 Kelly Linehan 0 0 0 0 0 0 0 0 0 0
24 Melinda Fowler 0 0 0 0 0 7 1 0 0 0
25 Kari Christensen 2 0 2 2 2 0 2 1 0 0
Totals 20 8 28 42 35 21 16 6 17 0 5-11

Goalkeeping Statistics

WNE - Goalkeeping
# Player Minutes GA Saves Dec
23 Castleman, Emily 51:01 17 14 L
21 Perry, Melissa 8:59 3 1
Totals 20 15
GC - Goalkeeping
# Player Minutes GA Saves Dec
17 Danielle Maguire 60:00 12 15 W
Totals 12 15

Play By Play